Short answer: the table below is live. OddsFloor reads 55+ sportsbooks and betting exchanges, takes each book's margin out, builds a fair number from the sharpest of them, and lists the prices that beat it. These are the top rows by edge right now, no account needed.
| Bet | Book | Odds | EV |
|---|---|---|---|
Alvin Kamara Over 3.5 Receiving Receptions · Minnesota Vikings @ New Orleans Saints | bet365 | +140 | +11.4% |
Drew Mestemaker Over 2.5 Passing Touchdowns · UCF @ Oklahoma State | bet365 | +182 | +9.6% |
Arsenal -1.5 Spread · Leeds United @ Arsenal | 1xBet | +161 | +9.3% |
Los Angeles Chargers Over 20.5 Team Totals · Denver Broncos @ Los Angeles Chargers | bet365 | +160 | +8.7% |
Isaac Brown Over 85.5 Rushing Yards · Florida State @ Louisville | BetOnline | +116 | +8.2% |
MarShawn Lloyd Over 2.5 Receiving Receptions · Chicago Bears @ Green Bay Packers | bet365 | +170 | +7.7% |
Buffalo Bills Over 27.5 Team Totals · Buffalo Bills @ Los Angeles Rams | bet365 | +165 | +7.6% |
Buffalo Bills Under 20.5 Team Totals · Buffalo Bills @ Los Angeles Rams | FanDuel | +220 | +7.3% |
Buffalo Bills Over 20.5 Team Totals · Buffalo Bills @ Los Angeles Rams | bet365 | -192 | +7.2% |
Las Vegas Raiders Over 19.5 Team Totals · Las Vegas Raiders @ New England Patriots | bet365 | -111 | +7.0% |
Under 2.5 Total · Leeds United @ Arsenal | 1xBet | +125 | +6.6% |
Arsenal Moneyline · Leeds United @ Arsenal | 1xBet | -175 | +6.6% |
Oregon Under 39.5 Team Totals · UCLA @ Oregon | bet365 | -156 | +6.4% |
T.J. Hockenson Under 4.5 Receiving Receptions · Minnesota Vikings @ New Orleans Saints | bet365 | +100 | +6.2% |
Toledo -13.5 Spreads 1h · Buffalo Bulls @ Toledo | Novig | +127 | +5.6% |
Buffalo Bills Over 23.5 Team Totals · Buffalo Bills @ Los Angeles Rams | bet365 | -132 | +5.4% |
Los Angeles Chargers Over 16.5 Team Totals · Denver Broncos @ Los Angeles Chargers | bet365 | -152 | +5.2% |
New York Giants Over 16.5 Team Totals · New York Giants @ Washington Commanders | bet365 | -135 | +5.1% |
Jaylen Waddle Over 4.5 Receiving Receptions · Denver Broncos @ Los Angeles Chargers | bet365 | -105 | +5.0% |
Ole Miss -17.5 Spread · Ole Miss @ Vanderbilt | Novig | +239 | +5.0% |
Los Angeles Chargers Over 13.5 Team Totals · Denver Broncos @ Los Angeles Chargers | bet365 | -233 | +4.9% |
New York Giants Over 20.5 Team Totals · New York Giants @ Washington Commanders | bet365 | +175 | +4.8% |
Over 21.5 Totals 1h · Iowa @ Washington | Novig | +130 | +4.7% |
Oregon Over 39.5 Team Totals · UCLA @ Oregon | FanDuel | +168 | +4.6% |
Over 30.5 Totals 1h · Charlotte @ North Texas | Novig | -122 | +4.6% |
A book's two-sided quote adds up to more than 100%. The extra is its margin. Solve it out and you have that book's fair price for each side. Do it for the sharpest books quoting a market, weight them, and you have a fair number. Any book offering a better price than that number is a positive EV bet, and the EV column is how much better.
The board does this for every market on every game, continuously, across 55+ books. The arithmetic prints on each row there, so you can check it. More on the method: the free positive EV tool.
No card. Paid tiers come later. The board grades its own finds in public: the record, losses showing.
A bet priced better than the market's fair number for the same outcome. Take the margin out of each book's two-sided quote, weight the sharpest books into a fair number, and any price above it has positive expected value. It pays over volume, not on one bet.
Yes. This page shows the top 25 by edge, refreshed every 30 seconds, with no account. The full board, filtered to the books you can bet at, with a stake sized to your bankroll, is free with an account. No card.
The line under the heading says when the table was last refreshed. It refreshes every 30 seconds in your browser from the same feed the board uses. Lines move, so check the price at the book before you bet.
More: the free arbitrage finder · the no-vig calculator · how OddsFloor compares with the paid screeners